Machines
Fifteen machines, from a laptop on your desk to an engine that runs whole universes. The table shows the price of the first unit, what one unit produces per second before any bonus, and the lifetime compute power at which it appears.
| Machine | First one costs | Base production | Shows up at |
|---|---|---|---|
| Personal Laptop A humble beginning. Your personal computer crunches numbers while you sleep. | 15 | 0.1/s | From the start |
| Gaming PC Repurposed for AI training. Those RGB lights boost performance, obviously. | 100 | 1/s | From the start |
| GPU Rig A multi-GPU setup built for parallel processing. | 1.10K | 8/s | 250 |
| Server Rack Professional-grade hardware running 24/7 in a cooled room. | 12.0K | 47/s | 2.50K |
| Data Center An entire building dedicated to computation. | 130K | 260/s | 25.0K |
| Cloud Farm Distributed computing across hundreds of cloud instances. | 1.40M | 1.40K/s | 250K |
| Quantum Processor Experimental quantum hardware solving problems exponentially faster. | 20.0M | 7.80K/s | 2.50M |
| Neural Cluster Specialized neuromorphic chips mimicking brain architecture. | 330M | 44.0K/s | 50.0M |
| AGI Lab A cutting-edge research facility pushing the boundaries of intelligence. | 5.10B | 260K/s | 2.50B |
| Superintelligence Core The pinnacle of computation. A self-improving AI substrate. | 75.0B | 1.60M/s | 25.0B |
| Orbital Data Center Servers in orbit, cooled by the void and powered by the Sun. | 1.10T | 10.0M/s | 500B |
| Dyson Swarm Billions of collectors wrapped around a star, all of its light turned into compute. | 17.0T | 65.0M/s | 7.50T |
| Matrioshka Brain Nested shells of processors, each one living on the heat of the one inside. | 260T | 430M/s | 100T |
| Galactic Network Relays across the galaxy share every thought at the speed of light. | 4.00Qa | 2.90B/s | 1.50Qa |
| Simulation Engine It runs entire universes. One of them might be yours. | 60.0Qa | 20.0B/s | 25.0Qa |
Reading the numbers
Each purchase raises the price of the next unit by 15%. Upgrades and bonuses multiply the base production shown here: a machine with its x2 upgrade, a few global upgrades and a stack of Insights can produce thousands of times its base value.